My Progress

Highest Weight: 160kgs / 352 lbs

Starting again at 139.9 kgs
(got down to 119 kgs / 261.8 lbs but gained it no more excuses it needs to keep going down now)

500 Grams a week.... that is all....
just 500 grams that is achievable isn't it!!!!
  1. 31 December 2013 - 139.9 kgs / 307.8 lbs - Lost 20.1 kgs / 44.22 lbs
  2. 9 January 2014 -  goal 139
  3. 16 January 2014 - goal 138.5
  4. 23 January 2014 - goal 138
  5. 30 January 2014 - goal 137.5
  6. 6 February 2014 - goal 137
  7. 13 March 2014 - goal 136.5
  8. 20 March 2014 - goal 136
  9. 27 March 2014 - goal 135.5
  10. 3 April 2014 - goal 135
  11. 10 April 2014 - goal 134.5
  12. 17 April 2014 - goal 134
  13. 24 April 2014 - goal 133.5
  14. 1 May 2014 - goal 133
  15. 8 May 2014 - goal 132.5
  16. 15 May 2014 - goal 132
  17. 22 May 2014 - goal 131.5
  18. 29 May 2014 - goal 131
  19. 5 June 2014 - goal 130.5
  20. 12 June 2014 - goal 130
  21. 19 June 2014 - goal 129.5
  22. 26 June 2014 - goal 129
  23. 3 July 2014 - goal 128.5
  24. 10 July 2014 - goal 128
  25. 17 July 2014 - goal 127.5
  26. 24 July 2014 - goal 127
  27. 31 July 2014 - goal 126.5
  28. 7 August 2014 - goal 126
  29. 14 August 2014 - goal 125.5
  30. 21 August 2014 - goal 125
  31. 28 August 2014 - goal 124.5
  32. 4 September 2014 - goal 124
  33. 11 September 2014 - goal 123.5
  34. 18 September 2014 - goal 123
  35. 25 September 2014 - goal 122.5
  36. 2 October 2014 - goal 122
  37. 9 October 2014 - goal 121.5
  38. 16 October 2014 - goal 121
  39. 23 October 2014 - goal 120.5
  40. 30 October 2014 - goal 120
  41. 6 November 2014 - goal 119.5
  42. 13 November 2014 - goal 119
  43. 20 November 2014 - goal 118.5
  44. 27 November 2014 - goal 118
  45. 4 December 2014 - goal 117.5
  46. 11 December 2014 - goal 117
  47. 18 December 2014 - goal 116.5
  48. 25 December 2014 - goal 116
  49. 1 January 2015 - goal 115.5
 Total loss for 2014:

No comments:

Post a Comment